Enterprise Recon 2.1
Summary of Changes
This section provides a summary of the Enterprise Recon 2.1 changes from Enterprise Recon 2.0.31.
Contents:
Navigation Menu
| Web Console Component | Enterprise Recon 2.1 | Enterprise Recon 2.0.31 |
|---|---|---|
| ER2 Dashboard | Dashboard | Dashboard |
| View and manage Groups and Targets | Targets | Targets |
| View and manage scan schedules | Scans > Schedule Manager | Scanning > Schedule Manager |
| View and manage data type profiles | Scans > Data Type Profile | Scanning > Data Type Profiles |
| View and manage Target credential sets | Settings > Targets > Target Credentials | Scanning > Target Credential Manager |
| Manage global filter rules | Scans > Global Filters | Scanning > Global Filter Manager |
| Start a new scan | Scans > New Scan | - |
| Edit tombstone file contents | Settings > Remediation > Tombstone Text Editor | Remediation > Tombstone Text Editor |
| Manage active directory (AD) settings | Users > Active Directory | Network Configuration > Active Directory Manager |
| View and manage Agents / Agent Groups | Settings > Agents > Agent Admin | Network Configuration > Agent Manager |
| Configure message transfer agents (MTA) | Settings > Notifications > Mail Settings | Network Configuration > Mail Settings |
| Monitor discoverable network Targets | Settings > Targets > Network Discovery | Network Configuration > Network Discovery |
| Configure security and compliance policies | Settings > Security > Login Policy | Users and Security > Security and Compliance |
| Manage users and permissions | Users > User Accounts | Users and Security > User Accounts |
| Manage user roles | Users > Roles | Users and Security > Manage Roles |
| Control access to ER2 | Settings > Security > Access Control List | Users and Security > Access Control List |
| Configure event notifications | Settings > Notifications > Notification Policy | Monitoring and Alerts > Notifications and Alerts |
| View all system events | System > Activity Log | Monitoring and Alerts > Activity Log |
| View Master Server statistics | System > Server Information | Monitoring and Alerts > Server Information |
| Download Node Agent installers | Settings > Agents > Node Agent Downloads | Downloads > Node Agent Downloads |
| Manage own user account information | [User Name] > My Account | My Account > My Account Details |
| View and manage ER2 license | System > License Details | My Account > License Details |
| Log out of ER2 | [User Name] > Logout | Logout |
Target Group Menu
| Menu Item | Enterprise Recon 2.1 | Enterprise Recon 2.0.31 |
|---|---|---|
| View in Dashboard | Yes | Yes |
| Start a New Scan | Yes (New Scan) | Yes (Start Search) |
| View Notifications and Alerts | Yes | Yes |
| View Scan Schedules | Yes | Yes |
| Add Comment to Target Group | Yes | Yes |
| View Target Group Reports | Yes (View Current Report and Download Report) | Yes (View Report) |
| Rename Target Group | Yes | Yes |
| Configure no scan window | Yes | Yes |
Target Menu
| Menu Item | Enterprise Recon 2.1 | Enterprise Recon 2.0.31 |
|---|---|---|
| View in Dashboard | Yes | Yes |
| Start a New Scan | Yes (New Scan) | Yes (Start Search) |
| View Notifications and Alerts | Yes | Yes |
| View Scan Schedules | Yes | Yes |
| Add Comment to Target | Yes | Yes |
| View Target Reports | Yes (View Current Report and Download Report) | Yes (View Report) |
| View Scan History Page | Yes | Yes |
| View Remediation Logs | Yes | N/A |
| Edit Target | Yes | Yes |
Targets
| Target and Component | Enterprise Recon 2.1 | Enterprise Recon 2.0.31 |
|---|---|---|
| Workstation - macOS Catalina 10.15 | Supported | - |
| Database - InterSystems Caché | Supported | - |
| Database - MongoDB | Supported | - |
| Dropbox Business | Supported | - |
| OneDrive Business - OneDrive Domain field | Domain name (e.g. example.onmicrosoft.com) | Service account email address (e.g. serviceaccount@example.onmicrosoft.com) |
| OneDrive Business - Path syntax to scan specific user accounts | [Group Display Name]/[User Principal Name] (e.g. Engineering/user1@example.com) | [Group Display Name]/[User Display Name] (e.g. Engineering/User 1) |
| Exchange Domain - LDAPS authentication | Supported | - |
| Exchange Online | Exchange Online and Exchange Online (EWS) | Office 365 Mail |
| Dropbox Business / Dropbox Personal | Updated access tokens; requires re-authentication of Target credentials. | - |
| Box Enterprise | Updated API; requires Agent Upgrade. | - |
Reports
| Report Type | Enterprise Recon 2.1 | Enterprise Recon 2.0.31 |
|---|---|---|
| Global Summary Report | Yes
|
Yes
|
| Target Group Report | Yes
|
Yes
|
| Target Report | Yes
|
Yes
|
Remediation
| Action | Enterprise Recon 2.1 | Enterprise Recon 2.0.31 |
|---|---|---|
| View remediation logs |
|
|
| Select nested files / objects within archives for remediation 1 |
|
|
1 Remediation actions that can be taken is dependent on the Remediation Rules.