Enterprise Recon 2.16.0
Summary of Changes
This section provides a summary of the Enterprise Recon 2.16.0 changes from Enterprise Recon 2.15.0.
Contents:
Features
| Target / Component | Enterprise Recon 2.16.0 | Enterprise Recon 2.15.0 |
|---|---|---|
| Node Agent - Apple Silicon NEW | Supported. | - |
| Single Sign-On (SSO) for Enterprise Recon Users NEW | Supported. | - |
| Data type - Croatian Health Insurance Number (MBO) NEW | Supported. | - |
| Data type - Cypriot Identification Card Number NEW | Supported. | - |
| Data type - German Tax Identification Number NEW | Supported. | - |
| Data type - Greek Personal Number NEW | Supported. | - |
| Data type - Greek Personal Number NEW | Supported. | - |
| Data type - Liechtenstein PEID NEW | Supported. | - |
| Data type - Mexican INE NEW | Supported. | - |
| Data type - Mexican NSS NEW | Supported. | - |
| Data type - Mexican RFC NEW | Supported. | - |
| Data type - Portuguese Número de Utente do SNS NEW | Supported. | - |
| Data type - Quantum-Unsafe Secrets NEW | Supported. | - |
| Data type - Quantum-Unsafe Secrets NEW | Supported. | - |
| Data type - Quantum-Safe Secrets NEW | Supported. | - |
| Data type - Albanian NID | Enhanced birth year identification. | Supported. |
| Data type - Latvian Personas Kods | Added support for the post-July 1, 2017 format. | Supported. |
| Data type - Mexican CURP | Enhanced identification of structural restrictions on the first four characters and of the 'X' character in the 2nd and 11th positions. | Supported. |
| Data type - US Health Plan Identifier | Added support for the optional '80840 prefix. | Supported. |
| Data type - Estonian IK | Added support for selecting Robust Search or Relaxed Search to apply either a stricter or a lenient search to your scan. | Supported. |
| Data type - Lithuanian Asmens Kodas | Added support for selecting Robust Search or Relaxed Search to apply either a stricter or a lenient search to your scan. | Supported. |
| Data type - Portuguese Social Security Number (NISS) | Added support for selecting Robust Search or Relaxed Search to apply either a stricter or a lenient search to your scan. | Supported. |
| Data type - Czech RC | Improved overall detection capabilities. | Supported. |
| Data type - Slovakian RC | Improved overall detection capabilities. | Supported. |
| Data type - Personal Names (Peru) | Improved overall detection capabilities. | Supported. |
| Data type - Polish Identity Card | Improved overall detection capabilities. | Supported. |
| Data type - Passport Numbers | Improved detection accuracy through granular country-level validation and full support for Machine Readable Zone (MRZ) formats. | Supported. |
Targets
| Target / Component | Enterprise Recon 2.16.0 | Enterprise Recon 2.15.0 |
|---|---|---|
macOS Workstation
|
Supported. | - |
Data Warehouse
|
Supported. | - |
Database
|
Supported. | - |
Azure
|
Supported. | - |