Enterprise Recon 2.15.0
Summary of Changes
This section provides a summary of the Enterprise Recon 2.15.0 changes from Enterprise Recon 2.14.0.
Contents:
Features
| Target / Component | Enterprise Recon 2.15.0 | Enterprise Recon 2.14.0 |
|---|---|---|
| Scanning - Advanced Options | Enhanced support with the addition of the new processing modes, new language support, and advanced image handling with image rotation support. | Supported. |
| macOS 26 Tahoe | Supported. | - |
| Data type - Indian Permanent Account Number NEW | Supported. | - |
| Data type - Indian Goods and Services Tax Identification Number NEW | Supported. | - |
| Data type - New Zealand Driver License Number NEW | Supported. | - |
| Data type - Diners Club | Enhanced support to specifically identify 14-digit PANs for Diners Club supported BIN ranges. | Supported. |
| Data type - Spanish Social Security Number | Added support for detecting Spanish SSN with running numbers beginning with "0"; added support for selecting Robust Search or Relaxed Search to apply either a stricter or a lenient search to your scan. | Supported. |
| Data type - Croatian OIB | Added support for detecting Personal Identification Numbers that begin with "0". | Supported. |
| Data type - Indonesian NIK | Enhanced "Robust Search" for detecting Indonesian National Identification Number. | Supported. |
Targets
| Target / Component | Enterprise Recon 2.15.0 | Enterprise Recon 2.14.0 |
|---|---|---|
| macOS 13 Ventura | End of support. | Supported. |
Databases
|
|
|